ArcGIS REST Services Directory Login | Get Token
JSON

Legend (TD0038/ServiceTD0038_0025)

soggiacenza1_utm (1)
> 87.5 m > 87.5 m
82.5 m - 87.5 m 82.5 m - 87.5 m
77.5 m - 82.5 m 77.5 m - 82.5 m
72.5 m - 77.5 m 72.5 m - 77.5 m
67.5 m - 72.5 m 67.5 m - 72.5 m
62.5 m - 67.5 m 62.5 m - 67.5 m
57.5 m - 62.5 m 57.5 m - 62.5 m
52.5 m - 57.5 m 52.5 m - 57.5 m
47.5 m - 52.5 m 47.5 m - 52.5 m
42.5 m - 47.5 m 42.5 m - 47.5 m
37.5 m - 42.5 m 37.5 m - 42.5 m
32.5 m - 37.5 m 32.5 m - 37.5 m
27.5 m - 32.5 m 27.5 m - 32.5 m
22.5 m - 27.5 m 22.5 m - 27.5 m
17.5 m - 22.5 m 17.5 m - 22.5 m
12.5 m - 17.5 m 12.5 m - 17.5 m
7.5 m - 12.5 m 7.5 m - 12.5 m
3 m - 7.5 m 3 m - 7.5 m
< 3 m < 3 m